PO_HEADERS_ALL
The following table describes column information for the PO_HEADERS_ALL table.
Column Name | Null | Type | Comments |
---|---|---|---|
PO_HEADER_ID | NOT NULL | NUMBER | Primary key |
AGENT_ID | NOT NULL | NUMBER | Foreign key: HR_EMPLOYEES |
TYPE_LOOKUP_CODE | NOT NULL | VARCHAR2(25) | Foreign Key: PO_LOOKUP_ CODES |
LAST_UPDATE_DATE | NOT NULL | DATE | N/A |
LAST_UPDATED_BY | NOT NULL | NUMBER | N/A |
SEGMENT1 | NOT NULL | VARCHAR2(20) | PO number |
SUMMARY_FLAG | NOT NULL | VARCHAR2(1) | N |
ENABLED_FLAG | NOT NULL | VARCHAR2(1) | Y |
VENDOR_ID | NUMBER | Foreign key: PO_VENDORS | |
VENDOR_SITE_ID | NUMBER | Foreign key: PO_VENDOR_SITES | |
TERMS_ID | NUMBER | N/A | |
FREIGHT_TERMS_ LOOKUP_CODE | VARCHAR2(25) | Foreign key: PO_LOOKUP_ CODES | |
CURRENCY_CODE | VARCHAR2(15) | N/A | |
APPROVED_FLAG | VARCHAR2(1) | Y |
select *
from PO_LOOKUP_CODES where
lookup_type='PO TYPE';
No comments:
Post a Comment